Imoje offers a sandbox test mode as part of its integration validation.
The sandbox test environment can be found here.
Wanting to create a new account, click Create Merchant Account, and then provide an e-mail address to which an account activation link will be sent.
After activating the account, just log in with the generated login and the password assigned earlier.
A test store will be assigned to the account, which will have its integration keys.
Cards on a sandbox environment
To test card payments, use the details below.
| Card issuer | Number | Month | Year | CVV | 3-D Secure | Behavior |
|---|---|---|---|---|---|---|
| Visa | 4111111111111111 | 12 | 29 | 123 | no | Positive authorisation - profile transaction settled |
| Visa | 4485201817664006 | 12 | 29 | 123 | no | Positive authorisation - profile transaction rejected, dcc rejected |
| Visa | 4444333322221111 | 12 | 29 | 123 | no | Negative authorisation |
| Visa | 4012001037141112 | 12 | 29 | 123 | yes | Positive authorisation - profile transaction settled |
| Visa | 4749601201390567 | 12 | 29 | 123 | yes | Positive authorisation - profile transaction rejected |
| Visa | 4934403892699132 | 12 | 29 | 123 | yes | Negative authorisation |
| Visa | 4012001007002005 | 12 | 29 | 123 | no | Provider error |
| Visa | 4282513338596268 | 12 | 29 | 123 | no | Positive authorisation - profile provider transaction error |
BLIK with code transactions on sandbox environment
To test BLIK transactions with BLIK code, use the following values in the blikCode or title parameter. The values should not be combined.
Values for blikCode parameter
| Value | Description |
|---|---|
| 888000 | Transaction settled |
| 888111 | Transaction rejected |
| 888222 | Provider errory |
Values for title parameter
| Value | Description |
|---|---|
| TEST-100000 | Transaction settled |
| TEST-100001 | Transaction rejected |
| TEST-100010 | Provider error |
PBL transactions on sandbox environment
To test PBL, BLIK transactions, use the following values in the title parameter:
| Value | Description |
|---|---|
| TEST-100000 | Standard - Realized return, default action |
| TEST-100010 | Provider error |
WT transactions on sandbox environment
Use the following values in the title parameter to test the various scenarios for a transaction via traditional transfer:
| Value | Description |
|---|---|
| TEST-100000 | Transaction settled |
| TEST-100001 | Transaction settled, overpayment refunded |
| TEST-100002 | Transaction rejected, underpayment refunded |
| TEST-100003 | Transaction rejected, incorrect title of Split Payment transfer |